|
Onetastic Macro Documentation >
>
Tag Tag Object
Description
Represents a tag in a OneNote page.
Hierarchical Structure
Tag objects can be found under following objects: Paragraph Image EmbeddedFile
Creating Tag Objects
Tag objects can be inserted directly under following objects: Paragraph Image EmbeddedFile
Remarks
Tags can appear on Images and EmbeddedFiles if they are directly under a Page and on all Paragraphs. For Images and EmbeddedFiles that are under Outlines, check for the parent Paragraph with GetParentOfType function.
Tag Symbols
Following symbols can be used for tags
| 1 |  | 2 |  | 3 |  | 61 |  | 13 |  | 40 |  | 65 |  | 85 |  | 44 |  |
| 4 |  | 5 |  | 6 |  | 64 |  | 84 |  | 43 |  | 62 |  | 82 |  | 41 |  |
| 7 |  | 8 |  | 9 |  | 56 |  | 77 |  | 36 |  | 54 |  | 75 |  | 34 |  |
| 10 |  | 11 |  | 12 |  | 63 |  | 83 |  | 39 |  | 67 |  | 87 |  | 46 |  |
| 48 |  | 69 |  | 28 |  | 60 |  | 81 |  | 42 |  | 68 |  | 88 |  | 47 |  |
| 50 |  | 71 |  | 30 |  | 49 |  | 70 |  | 29 |  | 58 |  | 79 |  | 38 |  |
| 52 |  | 73 |  | 32 |  | 51 |  | 72 |  | 31 |  | 59 |  | 80 |  | 16 |  |
| 96 |  | 95 |  | 94 |  | 53 |  | 74 |  | 33 |  | 57 |  | 78 |  | 37 |  |
| 99 |  | 98 |  | 97 |  | 55 |  | 76 |  | 35 |  | 66 |  | 86 |  | 45 |  |
| 100 |  | 101 |  | 102 |  | 113 |  | 25 |  | 26 |  | 127 |  | 128 |  | 27 |  |
| 103 |  | 104 |  | 105 |  | 114 |  | 115 |  | 116 |  | 129 |  | 130 |  | 131 |  |
| 106 |  | 107 |  | 108 |  | 112 |  | 22 |  | 23 |  | 132 |  | 133 |  | 134 |  |
| 109 |  | 18 |  | 110 |  | 120 |  | 19 |  | 20 |  | 135 |  | 136 |  | 137 |  |
| 14 |  | 15 |  | 17 |  | 121 |  | 122 |  | 123 |  | 138 |  | 139 |  | 140 |  |
| 21 |  | 24 |  | 111 |  | 124 |  | 125 |  | 126 |  | 141 |  | 142 |  | 143 |  |
| 117 |  | 118 |  | 119 |  | | | | | | | | | | | | |
Properties
| Name |
Type |
Access |
Description |
| completed |
Bool |
read-write |
Whether this Tag is completed (checked) or not. |
| completionDate |
DateTime |
read-write |
The date and time of completion of this Tag. |
| creationDate |
DateTime |
read-write |
The date and time of creation of this Tag. |
| disabled |
Bool |
read-write |
Whether this Tag is disabled (dimmed) or not. |
| fontColor |
Color |
read-write |
The font color for this Tag for tags that use formatting instead of a symbol. |
| highlightColor |
Color |
read-write |
The highlight color for this Tag for tags that use formatting instead of a symbol. |
| name |
String |
read-write |
The name of this Tag. |
| symbol |
Numeric |
read-write |
The symbol for this Tag. See remarks for the symbols. |
| type |
ObjectType |
read-only |
Type of this object. Always has the value of "Tag". |
|